Mortgage Calculator
3003 Plateau Boulevard, Coquitlam
Immaculate home on Westwood Plateau's Street of Dreams. Ionic Greek Column architecture and a grand foyer w/high vaulted ceilings welcome you to this 9190SF mansion resting on a 13043SF lot. Living room w/gas fireplace & entertainment size dining room lead to chefs dream kitchen w/luxury granite kitchen counters, center island & wok kitchen. The cozy nook lends direct access to a huge balcony terrace. Bright grand size master bedroom w/fireplace, a separate sitting area & large ensuite w/cosmetic counter & jacuzzi tub. 3658 SF bsmt private clubhouse featuring Theatre, Fitness Rm, Mahjong Rm, Table Tennis, Billiard, Sauna & Wet Bar. Video: https://www.youtube.com/watch?v=gtVnJq7zSvI Open House June 25 (Sun) 2-4 pm.
Taxes (2022): $12,622.97
Amenities
Features
MLS® # | R2780365 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2003 |
Fin. Floor Area | 9190 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 8 |
Taxes | $ 12623 / 2022 |
Lot Area | 14384 sqft |
Lot Dimensions | 124.0 × 116 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Heat Pump, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Other |
Fireplace | 3 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple,Open |
Parking Total/Covered | 9 / 3 |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'11 x 17'7 |
Main | Dining Room | 22'9 x 15'9 |
Main | Kitchen | 15'10 x 14'11 |
Main | Family Room | 22'9 x 17'8 |
Main | Nook | 11'4 x 10'9 |
Main | Wok Kitchen | 14'5 x 9' |
Main | Bedroom | 24'10 x 20' |
Main | Laundry | 12'6 x 6' |
Main | Den | 15'1 x 14' |
Above | Primary Bedroom | 29'2 x 21'5 |
Above | Bedroom | 20'7 x 14'5 |
Above | Bedroom | 15' x 14'5 |
Above | Bedroom | 16'5 x 14'9 |
Above | Den | 14'9 x 9'9 |
Bsmt | Bedroom | 13'5 x 11'9 |
Bsmt | Bar Room | 20' x 14'9 |
Bsmt | Media Room | 30'5 x 19'7 |
Bsmt | Playroom | 37'5 x 17'9 |
Bsmt | Bedroom | 24' x 14'1 |
Bsmt | Games Room | 11'8 x 10' |
Bsmt | Gym | 14'4 x 12'6 |
Bsmt | Sauna | 16' x 10' |
Main | Foyer | 25'10 x 25'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Above | Y | 3 |
Bsmt | Y | 3 |
Main | N | 2 |
Above | Y | 3 |
Bsmt | N | 3 |
Above | Y | 6 |
Above | Y | 3 |